|
|
|
|
|
|
| |
YOU BETTER YOU BET WHO
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | 1982 tracks: 14 RADIO ACTIVE (all original masters) | |
| |
| | Price: | | $15.00 | |
| |
| | Media: | | LPVA | |
| | Records in set: | | 1 | |
| |
| | Label: | | KTEL | |
| | Release Number: | | TU2940 | |
| | Manufactured: | | * | * |
| |
| | Condition: | | NEW | (not used) |
| |
| | Availability: | | 2 IN STOCK | |
| | Last Updated: | | 8/29/05 | |
| |
| | Seller Item Ref #: | | WHOYOUBETTERKTETU2940LPVA | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML756478684 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |